Institutional HREC approvals for ALSWH survey collections
HREC Name and NHMRC code | ALSWH Protocol # | Approval date | Expiry date | ALSWH Internal data collection activities | Cohorts |
---|---|---|---|---|---|
The University of Newcastle HREC EC00144 (ratified by The University of Queensland HREC EC00456/7) | H-076-0795 (2004/HE000224) | 26/07/1995 | 31/12/2030 | ALSWH Survey program (including COVID surveys and cohort refresh) | 1921-26 1946-51 1973-78 |
H-2012-0256 (2012/HE000950) | 08/08/2012 | 31/12/2030 | ALSWH Survey program, 1989-95 cohort | 1989-95 | |
H-2014-0246 (2014/HE001213) | 31/01/2012 | 31/12/2025 | Mothers and their Children's Health (MatCH) Phase 1 Substudy | 1973-78 | |
H-2021-0383 (2021/HE001641) | 15/12/2021 | 31/05/2025 | Mothers and their Children’s Healthcare Experiences (MatCHES) Substudy | 1989-95 | |
H-2019-0191 (2017/HE001745) | 04/06/2019 | 15/05/2024 | Menarche to Menopause (M-PreM) Substudy | 1973-78 | |
H-2021-0246 (2020/HE002968) | 31/08/2021 | 17/08/2022 | Genetic variants, Early Life exposures, and Longitudinal Endometriosis Symptoms (GELLES) Substudy | 1989-95 |
HREC approvals for the ALSWH data linkage program can be found here