Linked Aged Care Programs: data by cohort
Program | Content | FromYYYY.MM | To YYYY.MM | Records N | WomenN | 1946‑51N | 1921‑26N |
---|---|---|---|---|---|---|---|
ACAP | Assessments | 2003.04 | 2016.05 | 17,214 | 7,558 | 311 | 7,247 |
ACFI | Assessments | 2008.04 | 2022.12 | 13,897 | 5,858 | 286 | 5,572 |
CHSP | Services | 2016.07 | 2022.06 | 621,815 | 5,118 | 3,232 | 1,886 |
HACC | Services | 2000.01 | 2015.07 | 166,024 | 11,210 | 2,117 | 9,093 |
HCP | Assessments | 1996.07 | 2022.06 | 9,623 | 3,246 | 578 | 2,668 |
HCP | Dementia | 2012.02 | 2022.04 | 3,130 | 151 | 40 | 111 |
HCP | Care level | 1995.07 | 2022.06 | 3,854 | 2,635 | 495 | 2,635 |
HCP | Leave | 1997.10 | 2022.06 | 8,176 | 2,236 | 247 | 1,989 |
NSAF | Assessments | 2015.07 | 2022.06 | 8,948 | 5,427 | 3,313 | 2,114 |
NSAF | Approval | 1997.12 | 2022.06 | 3,726 | 2,637 | 837 | 1,800 |
RAC | Services | 1982.11 | 2022.06 | 17,241 | 7,663 | 386 | 7,277 |
RAC | Leave | 1997.09 | 2022.06 | 20,726 | 5,155 | 181 | 4,974 |
RCS | Assessments | 1997.10 | 2008.07 | 6,207 | 1,905 | 24 | 1,881 |
TCP | Services | 2006.01 | 2022.04 | 3,665 | 1,105 | 140 | 965 |
DVA VHC | Service plans | 2001.01 | 2021.05 | 31,774 | 2,155 | 52 | 2,103 |
DVA CN | Services | 1996.01 | 2020.12 | 55,816 | 1,709 | 16 | 1,693 |
ACAP = Aged Care Assessment Program (predecessor to NSAF)
ACFI = Aged Care Funding Instrument (introduced 2008)
CHSP = Commonwealth Home Support Program (successor to HACC)
HACC = Home and Community Care (replaced by CHSP from 2015)
HCP = Home Care Program and predecessor programs
NSAF = National Screening and Assessment Form (successor to ACAP)
RAC = Residential Aged Care
RCS = Resident Classification Scale (replaced by ACFI in 2008)
TCP = Transition Care Program.
Department of Veterans Affairs (DVA) programs:
DVA VHC = Veterans’ Home Care
DVA CN = Community Nursing.
Please note the number of opt-outs.
Metadata for other national holdings is found here