National health record linkage: collection by cohort
Collection | Updated YYYY.MM | From YYYY.MM | To YYYY.MM | Records N | Women N | 1989‑95 N | 1973‑78 N | 1946‑51 N | 1921‑26 N |
---|---|---|---|---|---|---|---|---|---|
MBS | 2023.03 | 1984.02 | 2022.12 | 32,548,201 | 55,502 | 16,990 | 13,501 | 12,951 | 12,060 |
R-MBS | 2021.04 | 1991.01 | 2020.12 | 1,968,285 | 2,828 | - | - | 114 | 2,714 |
PBS | 2023.03 | 2002.07 | 2022.12 | 15,310,735 | 53,608 | 16,940 | 13,133 | 12,717 | 10,818 |
COD | 2022.06 | 1996.05 | 2021.02 | 9,517 | 9,517 | 30 | 86 | 1,099 | 8,302 |
Cancer | 2021.09 | 1982.01* | 2017.12^ | 7,472 | 6,661 | 79 | 380 | 2,432 | 3,770 |
Aged care (non‑DVA) | 2022.07 | Varies by program; see details | 14,333 | - | - | 3,935 | 10,398 | ||
Aged Care (DVA) | 2021.06 | 2,393 | - | - | 54 | 2,339 |
COD = Cause of Death
DVA = Department of Veterans Affairs
MBS = Medicare Benefits Schedule
PBS = Pharmaceutical Benefits Scheme (includes DVA records)
R-MBS = Repatriation Medicare Benefits Schedule (DVA)
* Not all states have records from 1982 (ACT: 1994; NT: 1991; SA: 1990; VIC: 2008)
^ All states except NT: to 2016
Please note the number of opt-outs.
(See Acknowledgment of linked data sources for the full names of the collections and organisations involved)