National health record linkage: collection by cohort
Collection | Updated YYYY.MM | From YYYY.MM | To YYYY.MM | Records N | Women N | 1989‑95 N | 1973‑78 N | 1946‑51 N | 1921‑26 N |
---|---|---|---|---|---|---|---|---|---|
MBS | 2024.08 | 1984.02 | 2024.04 | 34,093,838 | 55,492 | 16,988 | 13,498 | 12,946 | 12,060 |
R-MBS | 2021.04 | 1991.01 | 2020.12 | 1,966,860 | 2,827 | - | - | 114 | 2,713 |
PBS | 2023.03 | 2001.07 | 2024,04 | 16,313,920 | 53,645 | 16,948 | 13,155 | 12,724 | 10,818 |
AIR | 2024.09 | 1997.04 | 2024.09 | 424,138 | 43,506 | 16,669 | 12,489 | 11,681 | 2,667 |
COD | 2023.10 | 1996.05 | 2021.12 | 12,318 | 12,318 | 29 | 156 | 1,364 | 10,769 |
Cancer | 2023.07 | 1982.01* | 2019.12 | 8,073 | 7,166 | 104 | 460 | 2,746 | 3,856 |
Aged care (non‑DVA) | 2024.04 | Varies by program; see details | 15,214 | - | - | 4,798 | 10,416 | ||
Aged Care (DVA) | 2021.06 | 2,392 | - | - | 54 | 2,338 |
COD = Cause of Death
DVA = Department of Veterans Affairs
MBS = Medicare Benefits Schedule
PBS = Pharmaceutical Benefits Scheme (includes DVA records)
R-MBS = Repatriation Medicare Benefits Schedule (DVA)
AIR = Australian Immunisation Register
* Not all states have records from 1982 (ACT: 1994; NT: 1991; SA: 1990; VIC: 2008)
Please note the number of opt-outs.
(See Acknowledgment of linked data sources for the full names of the collections and organisations involved)
Information on linked educational records for the Mothers and their Children's Health Study (MatCH) can be found here.