Cohort participation and retention
Timeline of surveys since 1996
Cohort | 1989-95 | 1973-78 | 1946-51 | 1921-26 | |
---|---|---|---|---|---|
Survey 1 | Year (age range) | 2013 (18-23) | 1996 (18-23) | 1996 (45-50) | 1996 (70-75) |
Respondents (N) | 17011 | 14247 | 13714 | 12432 | |
Survey 2 | Year (age range) | 2014 (19-24) | 2000 (22-27) | 1998 (47-52) | 1999 (73-78) |
Respondents (N) | 11344 | 9688 | 12338 | 10434 | |
Survey 3 | Year (age range) | 2015 (20-25) | 2003 (25-30) | 2001 (50-55) | 2002 (76-81) |
Respondents (N) | 8961 | 9081 | 11226 | 8646 | |
Survey 4 | Year (age range) | 2016 (21-26) | 2006 (28-33) | 2004 (53-58) | 2005 (79-84) |
Respondents (N) | 9007 | 9145 | 10905 | 7158 | |
Survey 5 | Year (age range) | 2017 (22-27) | 2009 (31-36) | 2007 (56-61) | 2008 (82-87) |
Respondents (N) | 8495 | 8199 | 10638 | 5560 | |
Survey 6 | Year (age range) | 2019 (24-29) | 2012 (34-39) | 2010 (59-64) | 2011 (85-90) |
Respondents (N) | 8346 | 8009 | 10011 | 4055 | |
Survey 7 | Year (age range) | 2015 (37-42) | 2013 (62-67) | Surveyed at six monthly intervals from November 2011 (see next table) |
|
Respondents (N) | 7186 | 9151 | |||
Survey 8 | Year (age range) | 2018 (40-45) | 2016 (65-70) | ||
Respondents (N) | 7121 | 8622 | |||
Survey 9 | Year (age range) | 2019 (68-73) | |||
Respondents (N) | 7956 |
1921-26 Cohort: number of respondents for each six-monthly follow up (6MF)
Survey | Total (N) | Year submitted: | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age range (years): | 85-90 | 86-91 | 87-92 | 88-93 | 89-94 | 90-95 | 91-96 | 92-98 | 93-99 | 94-100 | ||
6MF1 | 3855 | 2829 | 943 | 61 | 13 | 2 | 4 | 1 | 2 | 0 | 0 | |
6MF2 | 3392 | 3069 | 253 | 43 | 15 | 8 | 1 | 5 | 3 | 1 | ||
6MF3 | 2989 | 1649 | 1174 | 101 | 30 | 16 | 8 | 6 | 4 | 1 | ||
6MF4 | 2618 | 2202 | 301 | 60 | 26 | 8 | 12 | 5 | 4 | |||
6MF5 | 2303 | 917 | 1165 | 138 | 43 | 15 | 12 | 7 | 6 | |||
6MF6 | 2018 | 1584 | 297 | 69 | 33 | 19 | 11 | 5 | ||||
6MF7 | 1751 | 591 | 957 | 123 | 38 | 28 | 7 | 7 | ||||
6MF8 | 1533 | 1068 | 356 | 59 | 31 | 15 | 4 | |||||
6MF9 | 1339 | 440 | 712 | 143 | 36 | 6 | 2 | |||||
6MF10 | 1182 | 1 | 785 | 307 | 64 | 25 | 0 | |||||
6MF11 | 1028 | 262 | 591 | 130 | 44 | 1 | ||||||
6MF12 | 875 | 548 | 257 | 57 | 13 | |||||||
6MF13 | 724 | 162 | 453 | 99 | 10 | |||||||
6MF14 | 620 | 402 | 192 | 26 | ||||||||
6MF15 | 488 | 117 | 311 | 60 | ||||||||
6MF16 | 386 | 264 | 122 | |||||||||
6MF17 | 257 | 72 | 185 | |||||||||
6MF18 | 112 | 112 |
This six monthly survey has no finish date and therefore we continue to receive surveys for each wave.
Each row shows the total number of respondents, followed by the number of responses made each year, for each individual wave.