1921-26 cohort
Of women from the 1921-26 cohort, 93% responded to Survey 2 in 1999, 88% to Survey 3 in 2002, 87% to Survey 4 in 2005, 81% to Survey 5 in 2008 and to Survey 6 in 2011 (See Table below). Among the 1921-26 cohort the major reason for non-response was non-return of the questionnaire, rising from 4% at Survey 2 to 17% at Survey 6 although up to 9% of participants could not be contacted. Non-respondent women tended to report poorer self-rated health at Survey 1 than respondents. The effects of these losses were evaluated in terms of losses due to death and non-death (Brilleman, S. L., Pachana, N. A., & Dobson, A. J. (2010). The impact of attrition on the representativeness of cohort studies of older people. BMC Medical Research Methodology, 10. doi: 7110.1186/1471-2288-10-71). Brilleman et al. concluded that non-death losses were potentially a greater source of bias than effects of death.
Participation and retention of 12,432 women in the 1921-26 cohort of women who were aged 70-75 years at Survey 1 in 1996
Year Survey Age in years | 1999 Survey 2 73-78 | 2002 Survey 3 76-81 | 2005 Survey 4 79-84 | 2008 Survey 5 82-87 | 2011 Survey 6 85-90 |
---|---|---|---|---|---|
Deceased | 549 | 1237 | 2290 | 3632 | 5295 |
Withdrawn | 658 | 1393 | 1883 | 1960 | 2124 |
Total ineligible | 1207 | 2630 | 4173 | 5592 | 7419 |
Contacted but did not return survey | 481 | 861 | 592 | 640 | 862 |
Unable to contact participant | 310 | 295 | 509 | 640 | 96 |
Total non-respondents | 791 | 1156 | 1101 | 1280 | 958 |
Respondents completed survey | 10434 | 8646 | 7158 | 5560 | 4055 |
Eligible at current survey | 11225 | 9802 | 8259 | 6840 | 5013 |
Retention rate as % eligible | 93.0% | 88.2% | 86.7% | 81.3% | 80.9% |
Six-month follow up surveys of the 1921-26 cohort
From November 2011, shorter surveys containing a set of core questions were mailed to the 1921-26 cohort every six months after the return of the previous survey. The Table below shows the numbers of eligible participants and respondents at the end of each six month period. Response rates have been consistently above seventy percent.
Participation in 6-month follow up surveys of the 12,432 women in the 1921-26 cohort
6M period ending | May 2012 | Nov 2012 | May 2013 | Nov 2013 | May 2014 | Nov 2014 | May 2015 | Nov 2015 | May 2016 | Nov 2016 | May 2017 | Nov 2017 | May 2018 | Nov 2018 | May 2019 | Nov 2019 | May 2020 | Nov 2020 | May 2021 | Nov 2021 | May 2022 | Nov 2022* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deceased | 5546 | 5941 | 6243 | 6637 | 6965 | 7306 | 7636 | 7983 | 8284 | 8616 | 8900 | 9236 | 9480 | 9782 | 10024 | 10287 | 10487 | 10687 | 10880 | 11053 | 11113 | 11124 |
Withdrawn | 2321 | 2350 | 2395 | 2332 | 2279 | 2166 | 2085 | 1949 | 1855 | 1718 | 1654 | 1507 | 1425 | 1282 | 1177 | 1041 | 962 | 874 | 798 | 722 | 710 | 722 |
Total ineligible | 7867 | 8291 | 8638 | 8969 | 9244 | 9472 | 9721 | 9932 | 10139 | 10334 | 10554 | 10743 | 10905 | 11064 | 11201 | 11328 | 11449 | 11561 | 11678 | 11775 | 11823 | 11846 |
Non-respondent | 1135 | 881 | 952 | 990 | 1070 | 996 | 985 | 976 | 931 | 851 | 816 | 710 | 651 | 601 | 595 | 524 | 493 | 467 | 422 | 385 | 380 | 392 |
Respondent | 3430 | 3260 | 2842 | 2473 | 2118 | 1964 | 1726 | 1524 | 1362 | 1247 | 1062 | 979 | 876 | 767 | 636 | 580 | 490 | 404 | 332 | 272 | 229 | 194 |
Total eligible | 4565 | 4141 | 3794 | 3463 | 3188 | 2960 | 2711 | 2500 | 2293 | 2098 | 1878 | 1689 | 1527 | 1368 | 1231 | 1104 | 983 | 871 | 754 | 657 | 609 | 586 |
Response rate as % of eligible | 75.1% | 78.7% | 74.9% | 71.4% | 66.4% | 66.3% | 63.7% | 61.0% | 59.4% | 59.4% | 56.5% | 58.0% | 57.4% | 56.1% | 51.7% | 52.5% | 49.8% | 46.4% | 44.0% | 41.4% | 36.7% | 33.1% |
*This 6MF collection period is still open for respondents.