Gete D, Waller M, Mishra G. | 2022.06 | Nutrition 2022 Online | The Role of Child Diets in the Association between Pre-pregnancy Diets and Childhood Behavioral Problems: A Mediation Analysis. | Presentation |
Ahmed SM, Knibbs L, Mishra GD. | 2021.08 | International Society for Environmental Epidemiology | Residential Proximity to Roadways and Children’s Behaviour and Psychomotor Development:
findings from the Mothers and their Children’s Health study | E-Poster (Ref. P-550, Page 615) |
Gete D, Waller M, Mishra G. | 2021.06 | American Society for Nutrition, NutritionLiveOnline 2021 | Pre-pregnancy Diet Quality Is Associated With Lowering the Risk of Offspring Obesity and Underweight: Finding From a Prospective Cohort Study | Poster; |
Ahmed S, Knibbs L, Mishra G. | 2021.05 | Queensland Women's Health Forum 2021 | Roadway Proximity and Children’s Behaviour and Psychomotor Development: Mothers and their Children’s Health study | Poster |
Gete D. | 2020.10 | Keystone Symposia; Optimizing Nutrition for Maternal, Newborn and Child Health (Virtual) | Pre-pregnancy dietary patterns and risk of preterm birth and low birth weight: findings from the Australian Longitudinal Study on Women's Health. | Poster |
Moss K. | 2020.10 | International Marce Conference, Iowa (Vritual) | Perinatal mental health screening | Presentation |
Moss K, Dobson A, Tooth L, Mishra G. | 2020.10 | International Marce Conference, Iowa (Vritual) | Which women don’t exclusively breastfeed to 6 months, and why? | Presentation |
Gete D, Waller M, Mishra G. | 2020.06 | American Society for Nutrition, NutritionLiveOnline 2020 | Pre-Pregnancy Diet Quality and Its Association with Offspring Behavioral Problems. | Poster; (Abstract P07-022-20) |
Gete D. | 2019.11 | University of Queensland, School of Public Health, Research Higher Degree Conference 2019 | Pre-pregnancy diet quality and its association with offspring behavioral problems. | Poster |
Gete D. | 2019.10 | 11th Developmental Origins of Health and Disease World Congress, Melbourne | Pre-pregnancy diet quality and its association with offspring behavioral problems (poster presentation). | |
Gete D, Waller M, Mishra G. | 2019.10 | 11th Developmental Origins of Health and Disease World Congress, Melbourne | Effects of maternal diets on preterm birth and low birth weight: a systematic review (poster presentation) | Poster |
Loos C, Moss K, Tooth L, Dobson A, Loxton D, Mishra G. | 2019.10 | Australasian Epidemiological Association (AEA) Annual Scientific Meeting, Brisbane | Understanding intergenerational health: methodology of the Mothers and their Children's Health Study. | Presentation; (Page 15) |
Moss K, Dobson A, Edwards K, Hesketh K, Chang Y-T, Mishra G.
| 2019.10 | Australasian Epidemiological Association (AEA) Annual Scientific Meeting, Brisbane | A new method for investigating associations between play equipment and physical activity. | Presentation; (Page 26) |
Moss K. Dobson A, Mishra G. | 2019.10 | Developmental Origins of Health and Disease (DOHAD) Conference, Melbourne | Is Pregnancy a Sensitive Period? Testing Competing Explanations of the Association Between Maternal Depression and Child Behaviour and Development. | Poster; (Page S209) |
Moss K. Dobson A, Mishra G. | 2019.10 | Australasian Epidemiological Association (AEA) Annual Scientific Meeting, Brisbane | Mothers and their Children's Health (MatCH) study: is pregnancy a sensitive period? | Presentation; (Page 16) |
Tooth L, Adane A. | 2019.10 | Australasian Epidemiological Association (AEA) Annual Scientific Meeting, Brisbane | Understanding maternal preconception weight trajectories and child outcomes using a cohort-within-cohort study design. | Presentation; (Page 15) |
Tooth L, Moss K, Hockey R, Mishra G. | 2019.10 | Australasian Epidemiological Association (AEA) Annual Scientific Meeting, Brisbane | How adherence to Australian screen time guidelines differs by age in Australian children aged 0 to 12 years. | Presentation; (Page 49) |
Gete D. | 2019.09 | World Congress of Epidemiology (Virtual) | Changes in dietary patterns from preconception to during pregnancy and its association with socio-demographic and lifestyle factors. | |
Tooth L, Moss K, Hockey R, Mishra G. | 2019.09 | Population Health Congress, Adelaide | Are screen time guidelines actually working for Australian families? | |
Downing K. Mishra G, Salmon J, Timperio A, Hesketh K. | 2019.06 | International Society of Behavioral Nutrition and Physical Activity (ISBNPA) Conference, Prague | Differences in BMI and obesity-related movement behaviours of children with and without a family history of lifestyle diseases. | Poster |