Surveys
Before applying for data, it’s important to check the data books, as some variables will have their own separate datasets, e.g., birth events, medications, etc.
Please find the downloadable pdfs listed below:
2019 – 1989-95 cohort Survey 6 (24-30 years)
2017 – 1989-95 cohort Survey 5 (22-27 years)
2016 – 1989-95 cohort Survey 4 (21-26 years)
2015 – 1989-95 cohort Survey 3 (20-25 years)
Please find the downloadable pdfs listed below:
2021 – 1973-78 cohort Survey 9 (43-49 years)
2018 – 1973-78 cohort Survey 8 (40-45 years)
2015 – 1973-78 cohort Survey 7 (37-42 years)
2012 – 1973-78 cohort Survey 6 (34-39 years)
2009 – 1973-78 cohort Survey 5 (31-36 years)
2006 – 1973-78 cohort Survey 4 (28-33 years)
2003 – 1973-78 cohort Survey 3 (25-30 years)
The MatCH Substudy involved a subset of women from the ALSWH 1973-78 cohort reporting on the health and wellbeing of their children.
Please find the downloadable pdfs listed below:
2022 – 1946-51 cohort Survey 10 (71-76 years)
2019 – 1946-51 cohort Survey 9 (68-73 years)
2016 – 1946-51 cohort Survey 8 (65-70 years)
2013 – 1946-51 cohort Survey 7 (62-67 years)
2010 – 1946-51 cohort Survey 6 (59-64 years)
2007 – 1946-51 cohort Survey 5 (56-61 years)
2004 – 1946-51 cohort Survey 4 (53-58 years)
2001 – 1946-51 cohort Survey 3 (50-55 years)
Please find the downloadable pdfs listed below:
2011 – 1921-26 cohort Six-Monthly Follow-Up Survey (This survey is sent every six months. There is only this one pdf.)
2011 – 1921-26 cohort Survey 6 (85-90 years)
2008 – 1921-26 cohort Survey 5 (82-87 years)
2005 – 1921-26 cohort Survey 4 (79-84 years)
2002 – 1921-26 cohort Survey 3 (76-81 years)