State health record linkage: collection by cohort
State | Type | Updated YYYY.MM | From YYYY.MM | To YYYY.MM | Records N | WomenN | 1989‑96 N | 1973‑78 N | 1946‑51 N | 1921‑26 N |
---|---|---|---|---|---|---|---|---|---|---|
ACT | HA* | 2022.03 | 2004.07 | 2020.06 | 3,521 | 1,061 | 416 | 257 | 174 | 214 |
ACT | ED* | 2022.02 | 2005.07 | 2020.06 | 4,937 | 1,346 | 706 | 281 | 185 | 174 |
ACT | PD* | 2022.02 | 1997.05 | 2017.11 | 397 | 242 | 67 | 175 | - | - |
NSW | HA^ | 2021.11 | 2001.06 | 2021.03 | 120,540 | 15,465 | 4,148 | 3,680 | 3,697 | 3,940 |
NSW | ED*^ | 2021.11 | 2005.01 | 2021.03 | 76,750 | 14,173 | 4,767 | 2,973 | 3,226 | 3,207 |
NSW | PD^ | 2021.11 | 1994.01 | 2020.06 | 8,003 | 3,861 | 917 | 2,944 | - | - |
NT | HA* | 2021.07 | 2000.06 | 2019.06 | 2,755 | 501 | 148 | 168 | 156 | 29 |
NT | ED* | 2021.07 | 2000.07 | 2019.06 | 3,538 | 835 | 303 | 213 | 274 | 45 |
NT | PD | 2021.03 | 1986.02 | 2018.12 | 331 | 213 | 40 | 160 | 13 | - |
QLD | HA | 2024.02 | 2002.02 | 2022.09 | 110,514 | 12,601 | 3,827 | 3,203 | 3,382 | 2,189 |
QLD | ED* | 2024.02 | 2009.07 | 2022.12 | 47,870 | 9,587 | 3,653 | 2,217 | 2,448 | 1,269 |
QLD | PD | 2024.02 | 2002.07 | 2021.12 | 5,511 | 3,151 | 1,242 | 1,909 | - | - |
SA | HA* | 2021.03 | 2000.06 | 2020.06 | 20,792 | 3,697 | 856 | 884 | 913 | 1,044 |
SA | ED* | 2021.03 | 2003.07 | 2020.06 | 17,038 | 3,598 | 1,122 | 794 | 874 | 808 |
SA | PD | 2021.08 | 1986.03 | 2018.12 | 2,570 | 1,211 | 243 | 899 | 69 | - |
TAS | HA* | 2020.11 | 2007.01 | 2019.12 | 5,039 | 1,168 | 291 | 269 | 328 | 280 |
TAS | ED* | 2020.11 | 2007.01 | 2019.12 | 1,498 | 1,469 | 482 | 306 | 401 | 280 |
TAS | PD | 2020.11 | 2005.01 | 2018.12 | 610 | 373 | 121 | 252 | - | - |
VIC | HA | 2021.05 | 2000.01 | 2020.12 | 113,135 | 12,642 | 3,355 | 3,573 | 2,941 | 2,773 |
VIC | ED* | 2021.05 | 1999.07 | 2020.12 | 62,079 | 11,479 | 3,686 | 2,979 | 2,428 | 2,386 |
VIC | PD# | 2019.09 | 1999.01 | 2016.12 | 5,083 | 2,527 | 404 | 2,122 | 1 | - |
WA | HA | 2022.03 | 1970.01 | 2021.08 | 68,921 | 5,824 | 1,858 | 1,545 | 1,426 | 995 |
WA | ED | 2022.03 | 2002.01 | 2021.12 | 34,251 | 4,957 | 1,699 | 1,215 | 1,217 | 826 |
WA | PD | 2022.03 | 1989.07 | 2020.12 | 3,322 | 1,632 | 484 | 1,148 | - | - |
ED = Emergency Department
HA = Hospital Admissions
PD = Perinatal Data
* Collection includes public hospital episodes only
^ Due to the current data sharing requirements for NSW linked data collections, there will be no further data updates until further notice.
# VIC Perinatal Data is no longer available for analyses (as of January 2024).
Please note the number of opt-outs (exceptions apply to Victorian Perinatal data).
(See Acknowledgement of linked data sources for the full names of the collections and organisations involved)
Information on linked educational records for the Mothers and their Children's Health Study (MatCH) can be found here.