State health record linkage: collection by cohort
State | Type | Updated YYYY.MM | From YYYY.MM | To YYYY.MM | Records N | WomenN | 1989‑96 N | 1973‑78 N | 1946‑51 N | 1921‑26 N |
---|---|---|---|---|---|---|---|---|---|---|
ACT | HA* | 2022.03 | 2004.07 | 2020.06 | 3,521 | 1,061 | 416 | 257 | 174 | 214 |
ACT | ED* | 2022.02 | 2005.07 | 2020.06 | 4,937 | 1,346 | 706 | 281 | 185 | 174 |
ACT | PD* | 2022.02 | 1997.05 | 2017.11 | 397 | 242 | 67 | 175 | - | - |
NSW | HA | 2021.11 | 2001.06 | 2021.03 | 120,540 | 15,465 | 4,148 | 3,680 | 3,697 | 3,940 |
NSW | ED* | 2021.11 | 2005.01 | 2021.03 | 76,750 | 14,173 | 4,767 | 2,973 | 3,226 | 3,207 |
NSW | PD | 2021.11 | 1994.01 | 2020.12 | 8,003 | 3,861 | 917 | 2,944 | - | - |
NT | HA* | 2021.07 | 2000.06 | 2019.06 | 2,753 | 501 | 148 | 168 | 156 | 29 |
NT | ED* | 2021.07 | 2000.07 | 2019.06 | 3,538 | 835 | 303 | 213 | 274 | 45 |
NT | PD | 2021.03 | 1986.02 | 2018.12 | 331 | 213 | 53 | 160 | - | - |
QLD | HA | 2021.05 | 2002.07 | 2020.06 | 82,330 | 11,140 | 3,383 | 2,826 | 3,114 | 1,817 |
QLD | ED* | 2021.05 | 2009.07 | 2020.06 | 36,746 | 8,306 | 3,091 | 1,881 | 2,098 | 1,236 |
QLD | PD | 2021.05 | 2007.07 | 2019.12 | 3,628 | 2,298 | 881 | 1,417 | - | - |
SA | HA* | 2021.03 | 2000.06 | 2020.06 | 20,792 | 3,697 | 856 | 884 | 913 | 1,044 |
SA | ED* | 2021.03 | 2003.07 | 2020.06 | 17,038 | 3,598 | 1,122 | 794 | 875 | 807 |
SA | PD | 2021.08 | 1986.01 | 2018.12 | 2,485 | 1,142 | 243 | 899 | - | - |
TAS | HA* | 2020.11 | 2007.01 | 2019.12 | 5,039 | 1,168 | 291 | 269 | 328 | 280 |
TAS | ED* | 2020.11 | 2007.01 | 2019.12 | 1,498 | 1,469 | 482 | 306 | 401 | 280 |
TAS | PD | 2020.11 | 2005.01 | 2018.12 | 610 | 373 | 121 | 252 | - | - |
VIC | HA | 2021.05 | 2000.01 | 2020.12 | 113,146 | 12,643 | 3,355 | 3,573 | 2,941 | 2,774 |
VIC | ED* | 2021.05 | 1999.07 | 2020.12 | 62,098 | 11,480 | 3,686 | 2,979 | 2,428 | 2,387 |
VIC | PD | 2019.09 | 1999.01 | 2016.12 | 5,083 | 2,527 | 402 | 2,122 | - | - |
WA | HA | 2019.04 | 1970.01 | 2017.12 | 60,914 | 5,573 | 1,731 | 1,511 | 1,349 | 982 |
WA | ED | 2019.04 | 2002.01 | 2018.10 | 29,351 | 4,725 | 1,624 | 1,162 | 1,117 | 822 |
WA | PD | 2019.04 | 1989.07 | 2017.12 | 2,989 | 1,442 | 296 | 1,146 | - | - |
ED = Emergency Department
HA = Hospital Admissions
PD = Perinatal Data
* Collection includes public hospital episodes only
Please note the number of opt-outs (exceptions apply to Victorian Perinatal data).
(See Acknowledgement of linked data sources for the full names of the collections and organisations involved)